2300 Series Specifications |
||
Type of design | Silicon Oxide VaristorTM |
Case Dimensions: |
Maximum current | 100,000 amps | |
Maximum energy | 3000 joules per pole | |
Maximum number of surges | Unlimited | |
Response time one milliamp test | 5 nanoseconds | |
Response time to clamp 10,000 amps | 10 nanoseconds | |
Response time to clamp 25,000 amps | 25 nanoseconds | |
Leak current at double the rated voltage | None | |
Leads | 2 18" 3kV #12 Str | |
Case material | PVC | |
Locknut and Washer furnished | 3/4" - 1 1/2" | |
Conduction Characteristics |
|||||||
Discharge Current | 5000 A | 10000 A | 20000 A | 40000 A | 60000 A | 80000 A | 100000 A |
Clamping Voltage (Line to Neutral) |
1500 V | 2000 V | 2100 V | 2600 V | 4000 V | 6000 V | 8000 V |